
Reach Pallet Stacker
Product Advantages
-
Electric Steering System
The electric steering system offers precise, effortless control. It reduces operator fatigue during long shifts, enabling smooth, responsive turns in tight warehouse spaces. This system enhances maneuverability and ensures consistent, reliable steering performance.
Curtis Controller
The Curtis controller provides stable, intelligent power management. It optimizes motor performance, ensuring smooth acceleration and deceleration. It enhances operational safety and reliability, supporting consistent, efficient material handling workflows.
Intelligent Control Handle
The intelligent control handle features user-friendly design for intuitive operation. It integrates key functions, allowing operators to manage travel and lifting with ease. It ensures responsive, safe control during every handling task.
Easy Battery Replacement
The easy battery replacement design minimizes downtime for power swaps. Operators can quickly replace the battery without complex tools, ensuring continuous workflow. It supports extended operation hours with simple, fast maintenance.
AC Driving System
The AC driving system delivers powerful, efficient performance. It provides smooth acceleration and consistent speed, reducing energy consumption. It ensures reliable operation in daily warehouse handling tasks.
Small Turning Radius
The small turning radius enables flexible operation in narrow aisles. It allows precise maneuvering in compact spaces, maximizing warehouse storage density. It improves operational efficiency in tight, busy working environments.

Application Scenarios
Warehousing & Distribution Centers
Ideal for stacking pallets in high-density storage areas.
01
Retail Back-of-Store Operations
Supports quick and organized stock replenishment tasks.
02
Manufacturing Assembly Lines
Facilitates safe and efficient material movement between stations.
03
Logistics Cross-Docking Facilities
Enables fast pallet transfer in limited-space operations.
04
| Specification | Unit | Value |
|---|---|---|
| Power Unit | / | Electric |
| Operation | / | Standing On |
| Capacity | kg | 1200 |
| Load Centre | mm | 500 |
| Forward Distance | mm | 360 |
| Fork Tilting Angle | % | 3/5 |
| Weight with battery | kg | 1930 |
| Min Mast Height | mm | 2780 |
| Max Mast Height | mm | 5010 |
| Min Fork Height | mm | 50 |
| Max Fork height | mm | 4500 |
| Overall Length with forks | mm | 2780 |
| Overall Width | mm | 1020 |
| Fork Size | mm | 351001070 |
| Fork Width | mm | 680 |
| Aisle width 1000*1200 pallet | mm | 2600 |
| Aisle width 800*1200 pallet | mm | 2550 |
| Turning Radius | mm | 1550/1980 |
| Travel Speed, laden/unladen | km/h | 4/5.5 |
| Lift Speed, with/without load | mm/s | 70/150 |
| Fall Speed, with/without load | mm/s | 150/80 |
| Max Climb, with/without load | % | 3/5 |
| Brake | / | Electromagnetic |
| Drive Motor | kw | AC 1.5 |
| Lifting Motor | kw | DC 3.0 |
| Battery | V/Ah | 24/240 |
| Steering Type | / | Electric |
| Driving Control Mode | / | Curtis |
FAQ
Is the Reach Pallet Stacker easy to operate for new users?
Yes, its intelligent control handle and simple layout enable quick learning.
How does the electric steering system benefit daily use?
It reduces operator fatigue and ensures smooth, precise turns in tight spaces.
What maintenance does the Curtis controller require?
Regular checks and cleaning ensure stable, long-term performance of the controller.
Can the battery be replaced quickly during shifts?
Yes, the design supports fast battery swaps to minimize operational downtime.
Is the stacker suitable for continuous daily use?
Yes, the AC driving system delivers reliable performance for long work hours.
Does the small turning radius improve warehouse efficiency?
Yes, it allows flexible operation in narrow aisles, maximizing storage space.
What safety features does the stacker include?
It includes electromagnetic brakes and responsive controls for safe handling.
How does the stacker support different warehouse environments?
Its compact design and maneuverability adapt well to various narrow-space operations.
Hot Tags: reach pallet stacker, China reach pallet stacker manufacturers, suppliers, factory
Product Specifications
| Characteristics | Type | LM-QY1545DB |
| Power(electricity, diesel, LPG,petrol, manual) | Electric | |
| Operation(manual, walkie, side-standing, picker) | Seated Type | |
| Rated load capacity | 1500Q(kg) | |
| Load center distance | 500C(mm) | |
| Front overhang | 180X(mm) | |
| Wheelbase | 1355Y(mm) | |
| Weight | Self weight with battery | 2180kg |
| Wheel/ chasis |
Wheel type | PU |
| Front wheelspecification | φ254*104(mm) | |
| Drive wheel specification | φ230*75(mm) | |
| Balance Wheel specification | φ150*50(mm) | |
| Wheelbase(the front wheel) | 984(mm) | |
| Wheelbase(the rearwheel) | 772(mm) | |
| Dimensions | Vehicle height, mast retracted | 2120(mm) |
| Standard lifting height | 4500(mm) | |
| Mast height, extended | 5485(mm) | |
| Overhead guardrail height | 2090(mm) | |
| Forks height,mastretracted | 35(mm) | |
| Mast/forks tilting angle(the front/the rear) | 3/5a/β(°) | |
| Vehicle body length (forks included) | 2250(mm) | |
| Vehicle body length (forks excluded) | 1689(mm) | |
| Vehicle body width | 1100(mm) | |
| Forks dimensions | 35/100/1070(mm) | |
| Forks adjustment dimensions | 210-705(mm) | |
| Forward moving distance | 500(mm) | |
| The min. ground clearance(Wheelbase center) | 80(mm) | |
| Stacking aisle width, pallet1m×1.2m(1.2m cross forks) | 2764(mm) | |
| The min.turning radius | 1600(mm) | |
| Performance | Travelling speed, unladen/full-loaded | 6.5/5.5km/h |
| Lift speed unladen/full-loaded | 0.135/0.110m/s | |
| Lower speed unladen/full-loaded | 0.085/0.132m/s | |
| The max.gradability,unladen/full-loaded | 8/4% | |
| Drive brake | Electromagnetic | |
| Motor | Drive motor power | 2.5kw |
| Lift motor power | 3kw | |
| Battery type | Lead-acid / Lithium | |
| Battery | 24V/280Ah | |
| Charger | 24V/40V | |
| Others | Drive control mode | AC |
| According to En12053(noise level near drivers' ears) | 75dB(A) |
You Might Also Like
Send Inquiry








